<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Viking Mortgage</title>
	<atom:link href="http://nocostloans.net/feed" rel="self" type="application/rss+xml" />
	<link>http://nocostloans.net</link>
	<description>Home of the &#34;No Cost Loan&#34;</description>
	<lastBuildDate>Fri, 27 Apr 2012 22:00:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Free Workshops &#8211; How to buy a home for Zero Down</title>
		<link>http://nocostloans.net/home-loans/free-workshops</link>
		<comments>http://nocostloans.net/home-loans/free-workshops#comments</comments>
		<pubDate>Fri, 16 Mar 2012 20:29:36 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Home Loans]]></category>
		<category><![CDATA[home loan]]></category>
		<category><![CDATA[home loans Seattle]]></category>
		<category><![CDATA[Homebuyer]]></category>
		<category><![CDATA[zeor down]]></category>

		<guid isPermaLink="false">http://nocostloans.net/?p=1313</guid>
		<description><![CDATA[By completing the Washington State Housing Finance program, many people will qualify for a home because they can afford the monthly mortgage payments and can get in with little or no down payment. The workshop also qualifies those who attend to take advantage of the Mortgage Credit Certificates (MCC&#8217;s). Homebuyers receiving MCCs are entitled to <a href="http://nocostloans.net/home-loans/free-workshops#more-1313'" class="more-link">more »</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://nocostloans.net/wp-content/uploads/2012/03/HBU-Crest.jpg"><img class="alignleft size-full wp-image-1318" title="HBU Crest" src="http://nocostloans.net/wp-content/uploads/2012/03/HBU-Crest.jpg" alt="" width="200" height="196" /></a>By completing the Washington State Housing Finance program, many people will qualify for a home because they can afford the monthly mortgage payments and can get in with little or no down payment. The workshop also qualifies those who attend to take advantage of the Mortgage Credit Certificates (MCC&#8217;s). Homebuyers receiving MCCs are entitled to an income tax credit equal to a specified percentage (commonly 20%) of the interest that is paid during the taxable year on the mortgage of the borrower&#8217;s principal residence. Borrowers are permitted to reduce the withholding on wages by the full amount of the tax credit to ensure an adequate cash flow and ability to make the mortgage payment. The rest of the interest is still tax deductible.</p>
<p>Workshop Times and Dates</p>
<p><span style="text-decoration: underline;"><strong>Saturday, May 5th</strong></span></p>
<p>11:00 AM to 4:00 PM</p>
<p>Empower Real Estate</p>
<p>900 SW 16th St</p>
<p>Renton, WA 98058</p>
<p><span style="text-decoration: underline;"><strong>Saturday, May 12th</strong></span></p>
<address>10:00 AM to 3:00 PM</address>
<address>Windermere Real Estate Shorline</address>
<address>900 N 185th St</address>
<address>Shoreline, WA 98133</address>
<address> </address>
<address><span style="text-decoration: underline;"><strong>Saturday, May 19th</strong></span></address>
<address>10:00 AM to 3:00 PM</address>
<address>Renton Eagles</address>
<address>220 Wells Ave So</address>
<address> Renton, WA 98057</address>
<address> <img title="gallery" src="http://nocostloans.net/wp-includes/js/tinymce/plugins/wpgallery/img/t.gif" alt="" /></address>
<address> </address>
<address>Call Mike England to Register 206-271-3219 or email <a href="mailto:mike@vikingmtg.com">mike@vikingmtg.com</a></address>
<address> </address>
<address>You can also attend our on-line workshops for valuable information. However, you must attend in person to qualify for down payment assistance or MCC tax credit.</address>
<address> </address>
<h2><span style="font-family: arial; font-size: x-small; color: #888888;"><br />
</span></h2>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://nocostloans.net/home-loans/free-workshops/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Onlineworkshops</title>
		<link>http://nocostloans.net/home-loans/onlineworkshops</link>
		<comments>http://nocostloans.net/home-loans/onlineworkshops#comments</comments>
		<pubDate>Thu, 01 Mar 2012 18:43:23 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Home Loans]]></category>

		<guid isPermaLink="false">http://nocostloans.net/?p=1283</guid>
		<description><![CDATA[Empowering You with Education Many of our clients are too busy to make our first time home buyer seminar, our investor workshop, or our Realtor Clock Hour courses. Please check out the on-line workshops that we offer at convenient times that you can watch in the comfort of your own home. Click for  On-Line Workshop <a href="http://nocostloans.net/home-loans/onlineworkshops#more-1283'" class="more-link">more »</a>]]></description>
			<content:encoded><![CDATA[<h2 style="text-align: center;">Empowering You with Education</h2>
<p><span id="more-1283"></span></p>
<h3><span style="color: #888888;">Many of our clients are too busy to make our first time home buyer seminar, our investor workshop, or our Realtor Clock Hour courses. Please check out the on-line workshops that we offer at convenient times that you can watch in the comfort of your own home.<em><strong> Click for </strong></em></span><em><strong> </strong></em><span style="color: #888888;"><em><strong><a title="On-Line Workshop Schedule" href="http://www.ezmeetingsonline.com/empower/home-buyer-university-2/"><span style="color: #888888;">On-Line Workshop Schedule</span></a></strong></em></span></h3>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://nocostloans.net/home-loans/onlineworkshops/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fannie Mae publishes updates to HARP</title>
		<link>http://nocostloans.net/home-loans/fannie-mae-publishes-updates-to-harp</link>
		<comments>http://nocostloans.net/home-loans/fannie-mae-publishes-updates-to-harp#comments</comments>
		<pubDate>Wed, 16 Nov 2011 13:09:22 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Home Loans]]></category>

		<guid isPermaLink="false">http://nocostloans.net/?p=1274</guid>
		<description><![CDATA[Below I&#8217;ve  included the updates to Fannie Mae&#8217;s changes to the HARP program that begin to take effect on December 1st 2011. The bottom line is that people who owe more than 80% of the value of their home should be able to refinance with  the same rate as those with equity.  Also, a recent <a href="http://nocostloans.net/home-loans/fannie-mae-publishes-updates-to-harp#more-1274'" class="more-link">more »</a>]]></description>
			<content:encoded><![CDATA[<p>Below I&#8217;ve  included the updates to Fannie Mae&#8217;s changes to the HARP program that begin to take effect on December 1st 2011. The bottom line is that people who owe more than 80% of the value of their home should be able to refinance with  the same rate as those with equity.  Also, a recent foreclosure or bankruptcy won&#8217;t necessarily rule them out.</p>
<p><span id="more-1274"></span>I&#8217;ve highlighted the points that I think are important to most of us.</p>
<p>Selling Guide Announcement SEL-2011-12<br />
November 15, 2011<br />
Updates to Refi Plus™ and DU Refi Plus™<br />
The Federal Housing Finance Agency (FHFA) recently announced changes to the Home Affordable Refinance Program (HARP) in an effort to attract more eligible borrowers who can benefit from refinancing their mortgage loan. As a result of FHFA’s announcement, Fannie Mae will be making the changes to Refi Plus™ (manual underwriting) and DU Refi Plus™ as noted below. These refinance options are designed to assist borrowers who have demonstrated an acceptable payment history on their existing Fannie Mae mortgage loan, but may not have been able to refinance to obtain a lower payment or move to a more stable product.<br />
NOTE:<br />
There are a variety of effective dates for the updates and each is described below. The updates to Refi Plus will be reflected in the next monthly update of the Selling Guide, which is scheduled for December 13, 2011. Desktop Underwriter® (DU®) will be updated in March 2012 to include any relevant DU Refi Plus changes. The changes will be described in the DU Release Notes that will be issued in advance of the release.<br />
Program Extension<br />
The HARP program has been extended. Accordingly, lenders will now be able to originate Refi Plus and DU Refi Plus mortgage loans provided the note date is on or before December 31, 2013. Whole loans must be purchased by Fannie Mae no later than April 30, 2014 or in MBS pools with issue dates no later than April 1, 2014.<br />
Maximum LTV Ratios and Eligible Products for Refi Plus<br />
<em><strong>Fannie Mae is removing the maximum LTV ratio limit for Refi Plus mortgage loans secured by fixed-rate mortgages with terms up to 30 years. This includes loans with terms of 15 years, which were previously restricted to a maximum LTV ratio of 105%. There continue to be no limits on the CLTV or HCLTV ratios.</strong></em><br />
<em><strong>The maximum LTV ratio limits for all occupancy and property types are:</strong></em></p>
<p>no maximum for fixed-rate mortgages with terms up to 30 years,</p>
<p>105% for fixed-rate loans with terms greater than 30 years up to 40 years, and</p>
<p>105% for ARMs with initial fixed periods greater than or equal to five years and terms up to 40 years (as permitted by the ARM plan).<br />
Refer to the Whole Loan Committing and MBS Pool Information sections of this Announcement for information about new committing and delivery options for loans with LTV ratios that exceed 105%. The updated Eligibility Matrix has also been posted on eFannieMae.com.<br />
Effective Date<br />
The expansion of the LTV ratio limits is effective for Refi Plus mortgage loans with application dates on or after December 1, 2011.<br />
© 2011 Fannie Mae. Trademarks of Fannie Mae. SEL-2011-12 Page 2<br />
DU Implementation of LTV Expansion<br />
<em><strong>The changes to the LTV ratio limits described above will be implemented in DU in March 2012. Until such time as DU is updated, DU loan casefiles that receive an Ineligible recommendation due to an LTV ratio above 125% will not be eligible for delivery.</strong></em><br />
<em><strong>Changes to Underwriting Requirements for Refi Plus</strong></em><br />
<em><strong>A number of changes are being made to the manual underwriting requirements for Refi Plus, including:</strong></em><br />
<em><strong>Mortgage payment history requirements: The lender must determine that the borrower has not had any mortgage delinquencies on the existing mortgage in the most recent six month period, and no more than one 30-day delinquency in months 7 – 12. This is a change from the existing mortgage delinquency policy, which varies based on whether the borrower’s payment is increasing or decreasing.</strong></em><br />
<em><strong>Requalification requirements for large payment increases: A new policy is being introduced that requires the borrower to be requalified for the new loan if there is a large payment increase. The following requirements must be met when the principal and interest payment increases by more than 20% of the current contractually obligated payment under the note:</strong></em></p>
<p>minimum representative credit score of 620;</p>
<p>maximum DTI ratio of 45%;</p>
<p>verification of income sources and amounts in accordance with the Selling Guide, Chapter B3-3 Income Assessment; and</p>
<p>verification of assets to close if the borrower is required to bring funds to closing in accordance with Chapter B3-4, Asset Assessment.<br />
In the event that the note provides for more than one payment option, the lender must use the lowest payment option to determine whether the increase exceeds 20%. If the borrower’s payment is increasing by 20% or less, the standard Refi Plus guidelines continue to apply.<br />
<em><strong>Removal of bankruptcy and foreclosure policy: Fannie Mae is removing the requirement that the borrower (on the new loan) meet the standard waiting period and re-establishment of credit criteria in the Selling Guide following a bankruptcy or foreclosure. The requirement that the original loan must have met the bankruptcy and foreclosure policies in effect at the time the loan was originated is also being removed.</strong></em><br />
Borrower benefit requirement: To be eligible for Refi Plus and DU Refi Plus, the borrower must receive a benefit in the form of either a reduced monthly mortgage payment (principal and interest) or a more stable product, such as a move to a fixed-rate mortgage from an ARM. Fannie Mae is updating the borrower benefit criteria to also include a reduction in the interest rate or a reduction in the loan amortization term as eligible borrower benefits.<br />
Effective Date<br />
The changes to the Refi Plus underwriting requirements are effective for mortgage loans with application dates on or after December 1, 2011.<br />
Loan-Level Price Adjustments for Refi Plus and DU Refi Plus<br />
<em><strong>Fannie Mae is significantly reducing the maximum amount of loan-level price adjustments (LLPAs) that apply to “HARP” mortgage loans – loans secured by principal residences with LTV ratios greater than 80%. The following changes apply:</strong></em><br />
© 2011 Fannie Mae. Trademarks of Fannie Mae. SEL-2011-12 Page 3</p>
<p><em><strong>The cap applicable to the sum of the LLPAs and the Adverse Market Delivery Charge (AMDC) on HARP mortgage loans with amortization terms less than or equal to 20 years is being reduced to 0.00%. As a result, all delivery fees are effectively eliminated for this category of loans.</strong></em><br />
<em><strong></strong></em><br />
<em><strong>The cap applicable to the sum of the LLPAs and the AMDC on HARP mortgage loans with amortization terms greater than 20 years is reduced to 0.75%.</strong></em></p>
<p>LTV ratio ranges in the tables have been updated to reflect the higher LTV ratios that will now be permitted.<br />
For Refi Plus and DU Refi Plus mortgage loans that are not defined as HARP loans, the LLPAs, AMDC, and the current caps will remain in effect. Refer to the updated Refi Plus Pricing Matrix on eFannieMae.com for complete information.<br />
Effective Dates<br />
<em><strong>The pricing changes are effective for all Refi Plus and DU Refi Plus whole loans purchased on or after January 3, 2012, and for mortgage loans delivered into MBS with issue dates on or after January 1, 2012.</strong></em><br />
Permissible Refinance Solicitation Practices<br />
At the direction of the FHFA, Fannie Mae is modifying the policies by which lenders can solicit borrowers for a Refi Plus or DU Refi Plus refinance.<br />
Requirements for the solicitation of Refi Plus and DU Refi Plus mortgage loans with LTV ratios greater than 80%:</p>
<p>Lenders may solicit borrowers with mortgages owned or securitized by a particular government-sponsored enterprise (GSE), provided that the lender simultaneously applies the same advertising and solicitation activities with respect to borrowers of mortgage loans with LTV ratios greater than 80% and owned or securitized by the other GSE.</p>
<p>Lenders must apply the same advertising and solicitation activities to all mortgage loans with LTV ratios greater than 80% and serviced for a particular GSE, regardless of whether the lender or a third-party owns the associated Fannie Mae MBS pools or Freddie Mac PC pools.</p>
<p>All other provisions of the Selling Guide, B2-1.2-05, Prohibited Refinancing Practices, regarding refinance practices remain in effect.<br />
If lenders choose to reach out to borrowers, and the lender’s communication includes a reference to a GSE, then the communication must include the following:</p>
<p>“Freddie Mac and Fannie Mae have adopted changes to the Home Affordable Refinance Program (HARP) and you may be eligible to take advantage of these changes.”</p>
<p>“If your mortgage is owned or guaranteed by either Freddie Mac or Fannie Mae, you may be eligible to refinance your mortgage under the enhanced and expanded provisions of HARP.”</p>
<p>“You can determine whether your mortgage is owned by either Freddie Mac or Fannie Mae by checking the following websites:<br />
www.freddiemac.com/mymortgage or http://www.fanniemae.com/loanlookup/.”</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://nocostloans.net/home-loans/fannie-mae-publishes-updates-to-harp/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New refinance programs will open some doors, but is that a good thing?</title>
		<link>http://nocostloans.net/home-loans/new-refinance-programs-will-open-some-doors-but-is-that-a-good-thing</link>
		<comments>http://nocostloans.net/home-loans/new-refinance-programs-will-open-some-doors-but-is-that-a-good-thing#comments</comments>
		<pubDate>Tue, 25 Oct 2011 16:15:40 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Home Loans]]></category>

		<guid isPermaLink="false">http://nocostloans.net/home-loans/new-refinance-programs-will-open-some-doors-but-is-that-a-good-thing</guid>
		<description><![CDATA[How loose will the guidelines get? Click here for the article]]></description>
			<content:encoded><![CDATA[<p>How loose will the guidelines get? <a title="CNN Money Article" href="http://finance.fortune.cnn.com/2011/10/25/harp-mortgage-refinancing/">Click here for the article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nocostloans.net/home-loans/new-refinance-programs-will-open-some-doors-but-is-that-a-good-thing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>101 Places To Find Images For Your Blog Posts</title>
		<link>http://nocostloans.net/home-loans/101-places-to-find-images-for-your-blog-posts</link>
		<comments>http://nocostloans.net/home-loans/101-places-to-find-images-for-your-blog-posts#comments</comments>
		<pubDate>Wed, 12 Oct 2011 14:41:34 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Home Loans]]></category>

		<guid isPermaLink="false">http://nocostloans.net/home-loans/101-places-to-find-images-for-your-blog-posts</guid>
		<description><![CDATA[Here are tips on where to find images for your blog. Click here . . .]]></description>
			<content:encoded><![CDATA[<p>Here are tips on where to find images for your blog.<a title="Image tips" href="http://www.wpmods.com/where-find-images-blog-posts/?utm_source=twitterfeed&amp;utm_medium=twitter&amp;utm_campaign=Feed%3A+WPMods+%28WordPress+Mods%29"> Click here . . .</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nocostloans.net/home-loans/101-places-to-find-images-for-your-blog-posts/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MBA Asks FHA to Open 203k Loans to Investors</title>
		<link>http://nocostloans.net/home-loans/203k</link>
		<comments>http://nocostloans.net/home-loans/203k#comments</comments>
		<pubDate>Mon, 19 Sep 2011 21:31:58 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Home Loans]]></category>
		<category><![CDATA[203k]]></category>
		<category><![CDATA[FHA]]></category>
		<category><![CDATA[home loans Seattle]]></category>
		<category><![CDATA[MBA]]></category>

		<guid isPermaLink="false">http://nocostloans.net/?p=1263</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><!--[if IE]><object width="300" height="200" id="viddlerOuter-170e6c25" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"><param name="movie" value="//www.viddler.com/player/170e6c25/"><param name="allowScriptAccess" value="always"><param name="allowNetworking" value="all"><param name="allowFullScreen" value="true"><param name="flashVars" value="f=1&#038;autoplay=f&#038;disablebranding=0&#038;loop=0&#038;hd=0"><object id="viddlerInner-170e6c25"><video id="viddlerVideo-170e6c25" src="//www.viddler.com/file/170e6c25/html5mobile/" type="video/mp4" width="300" height="200" poster="//www.viddler.com/thumbnail/170e6c25/" controls="controls" x-webkit-airplay="allow"></video></object></object><![endif]--> <!--[if !IE]> <!--> <object width="300" height="200" id="viddlerOuter-170e6c25" type="application/x-shockwave-flash" data="//www.viddler.com/player/170e6c25/"><param name="movie" value="//www.viddler.com/player/170e6c25/"><param name="allowScriptAccess" value="always"><param name="allowNetworking" value="all"><param name="allowFullScreen" value="true"><param name="flashVars" value="f=1&#038;autoplay=f&#038;disablebranding=0&#038;loop=0&#038;hd=0"><object id="viddlerInner-170e6c25"> <video id="viddlerVideo-170e6c25" src="//www.viddler.com/file/170e6c25/html5mobile/" type="video/mp4" width="300" height="200" poster="//www.viddler.com/thumbnail/170e6c25/" controls="controls" x-webkit-airplay="allow"></video> </object></object> <!--<![endif]--></p>
]]></content:encoded>
			<wfw:commentRss>http://nocostloans.net/home-loans/203k/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VA Fees are going down</title>
		<link>http://nocostloans.net/home-loans/va-fees-are-going-down</link>
		<comments>http://nocostloans.net/home-loans/va-fees-are-going-down#comments</comments>
		<pubDate>Wed, 14 Sep 2011 23:39:58 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Home Loans]]></category>

		<guid isPermaLink="false">http://nocostloans.net/?p=1257</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_1258" class="wp-caption alignleft" style="width: 241px"><a href="http://nocostloans.net/wp-content/uploads/2011/09/VA-update.jpg"><img class="size-medium wp-image-1258" title="VA Fees are going down" src="http://nocostloans.net/wp-content/uploads/2011/09/VA-update-231x300.jpg" alt="" width="231" height="300" /></a><p class="wp-caption-text">Lower fees for VA Loans</p></div>
]]></content:encoded>
			<wfw:commentRss>http://nocostloans.net/home-loans/va-fees-are-going-down/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Considering Lease To Own? Get a Pro&#8217;s Help</title>
		<link>http://nocostloans.net/home-loans/considering-lease-to-own-get-a-pros-help</link>
		<comments>http://nocostloans.net/home-loans/considering-lease-to-own-get-a-pros-help#comments</comments>
		<pubDate>Wed, 14 Sep 2011 20:48:58 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Home Loans]]></category>
		<category><![CDATA[home loan]]></category>
		<category><![CDATA[lease to own]]></category>
		<category><![CDATA[mortgage]]></category>

		<guid isPermaLink="false">http://nocostloans.net/?p=1254</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><!--[if IE]><object width="257" height="169" id="viddlerOuter-4dd51a8" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"><param name="movie" value="//www.viddler.com/player/4dd51a8/"><param name="allowScriptAccess" value="always"><param name="allowNetworking" value="all"><param name="allowFullScreen" value="true"><param name="flashVars" value="f=1&#038;autoplay=f&#038;disablebranding=0&#038;loop=0&#038;hd=0"><object id="viddlerInner-4dd51a8"><video id="viddlerVideo-4dd51a8" src="//www.viddler.com/file/4dd51a8/html5mobile/" type="video/mp4" width="257" height="169" poster="//www.viddler.com/thumbnail/4dd51a8/" controls="controls" x-webkit-airplay="allow"></video></object></object><![endif]--> <!--[if !IE]> <!--> <object width="257" height="169" id="viddlerOuter-4dd51a8" type="application/x-shockwave-flash" data="//www.viddler.com/player/4dd51a8/"><param name="movie" value="//www.viddler.com/player/4dd51a8/"><param name="allowScriptAccess" value="always"><param name="allowNetworking" value="all"><param name="allowFullScreen" value="true"><param name="flashVars" value="f=1&#038;autoplay=f&#038;disablebranding=0&#038;loop=0&#038;hd=0"><object id="viddlerInner-4dd51a8"> <video id="viddlerVideo-4dd51a8" src="//www.viddler.com/file/4dd51a8/html5mobile/" type="video/mp4" width="257" height="169" poster="//www.viddler.com/thumbnail/4dd51a8/" controls="controls" x-webkit-airplay="allow"></video> </object></object> <!--<![endif]--></p>
]]></content:encoded>
			<wfw:commentRss>http://nocostloans.net/home-loans/considering-lease-to-own-get-a-pros-help/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We Say Yes to below 620 Credit Scores</title>
		<link>http://nocostloans.net/home-loans/we-say-yes-to-below-620-credit-scores</link>
		<comments>http://nocostloans.net/home-loans/we-say-yes-to-below-620-credit-scores#comments</comments>
		<pubDate>Sat, 03 Sep 2011 20:40:30 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Home Loans]]></category>

		<guid isPermaLink="false">http://nocostloans.net/?p=1250</guid>
		<description><![CDATA[FHA 580 FICO with FHA Mimimum  Down One of our investors funds 120+ loans/month for borrowers with low credit scores . We have another that will go to 600. We have options.   Don&#8217;t turn these buyers away &#8211; call for a prequal!   FHA 500-640 FICO Approve/Eligible DTI up to 50% Disputed Accounts &#8211; review with <a href="http://nocostloans.net/home-loans/we-say-yes-to-below-620-credit-scores#more-1250'" class="more-link">more »</a>]]></description>
			<content:encoded><![CDATA[<h5>FHA 580 FICO with FHA Mimimum  Down<br />
One of our investors funds 120+ loans/month for borrowers with low credit scores . We have another that will go to 600. We have options.  <br />
Don&#8217;t turn these buyers away &#8211; call for a prequal!</h5>
<h5><span id="more-1250"></span> <br />
FHA 500-640 FICO<br />
Approve/Eligible<br />
DTI up to 50%<br />
Disputed Accounts &#8211; review with LO<br />
Late Payments OK<br />
Collections over 5,000 and under 2yrs pay off<br />
VOR<br />
Homebuyer Education Course<br />
500-579 FICO = 10% down payment<br />
This is an FHA loan so all standard FHA guidelines apply<br />
- BK 2yrs, FC 3yrs, Short Sale 3yrs, etc..<br />
No FICO borrowers with 3.5% down, ask me how!<br />
Manufactured Homes to 90% &#8211; ask me how!<br />
Manual underwrites possible for qualified applicants</h5>
]]></content:encoded>
			<wfw:commentRss>http://nocostloans.net/home-loans/we-say-yes-to-below-620-credit-scores/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Loans for Foreign Nationals</title>
		<link>http://nocostloans.net/home-loans/loans-for-foreign-nationals</link>
		<comments>http://nocostloans.net/home-loans/loans-for-foreign-nationals#comments</comments>
		<pubDate>Sat, 03 Sep 2011 20:23:51 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Home Loans]]></category>

		<guid isPermaLink="false">http://nocostloans.net/?p=1245</guid>
		<description><![CDATA[Real Estate in Western Washington is a great investment, not just for those of us who live here but for people all over the world. For those who would like to leverage their money with incredibly low interest rates, our loans for  Foreign Nationals are a great tool to build wealth with secure investments: The borrower is not <a href="http://nocostloans.net/home-loans/loans-for-foreign-nationals#more-1245'" class="more-link">more »</a>]]></description>
			<content:encoded><![CDATA[<p align="left">Real Estate in Western Washington is a great investment, not just for those of us who live here but for people all over the world. For those who would like to leverage their money with incredibly low interest rates, our loans for  Foreign Nationals are a great tool to build wealth with secure investments:</p>
<p align="left"><span id="more-1245"></span></p>
<p align="left"><span style="font-family: FranklinGothic-Book;">The borrower is not required to have a Social Security </span>Number, Green Card or VISA.</p>
<p align="left"><span style="font-family: FranklinGothic-Book;">No Fico score is required. We will accept foreign credit </span>reports to demonstrate credit worthiness or satisfactory alternate credit, from country of origin.</p>
<p align="left"> <span style="font-family: FranklinGothic-Book;">Max 50% LTV; Second Homes. </span> <span style="font-family: FranklinGothic-Book;">Interest only is available.</span></p>
<p><span style="font-family: FranklinGothic-Book;">Income documentation is required. </span><span style="font-family: FranklinGothic-Book;">We require seasoned assets in a known verifiable </span>financial institution.</p>
<p align="left"><span style="font-family: FranklinGothic-Book;">If the documentation is in a foreign language and/or </span>currency, it needs to be translated by a certified translator.</p>
<p align="left"> <span style="font-family: FranklinGothic-Book;">Borrower must apply for a Tax Identification Number (TIN). </span> <span style="font-family: FranklinGothic-Book;">A valid passport and second form of ID is required.</span></p>
<p> <span style="font-family: FranklinGothic-Book;">Loan amounts from $300,000 to $5,000,000. </span>We will consider loan amounts over 5 million on a case by case basis.</p>
<p align="left">We can work with people from all over the world.</p>
<p align="left"> </p>
]]></content:encoded>
			<wfw:commentRss>http://nocostloans.net/home-loans/loans-for-foreign-nationals/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

